Do you have a creative mind? Do you like exploring digital, social media, advertising, sales and branding trends? If you said yes to those questions, then consider the Business Administration: Marketing Management program.
Through your coursework, you’ll learn how to effectively market anything in today’s ever-changing, highly competitive marketing world. As a graduate, you'll know how to brand a product or service across multiple mediums and have the knowledge to make an impact as a manager in this exciting field.
These fields need professionals with a strong initiative and spirit of competition. Successful students also exhibit strong entrepreneurial, problem solving, and interpersonal skills.
海角破解版 is the affordable option – we offer more than $3 million in scholarships every year!
Graduates of the Marketing program will be able to:
Customize your degree and boost your resume with 海角破解版’s . Students in the Business Administration: Marketing Management program can specialize in:
School Year: 2025–26
Program Entry Semester: Fall, Spring, Summer
| Fall | Spring | Summer | Fall | Spring | Total | |
|---|---|---|---|---|---|---|
| Credit Hours per Semester | 13 | 12 | 9 | 14 | 16 | 64 |
| In-State Tuition | $2,873 | $2,652 | $1,989 | $3,094 | $3,536 | $14,144 |
| Technology Fee per Semester | $50 | $50 | $50 | $50 | $50 | $250 |
| Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 | $0 | $0 | $0 |
| Conferences/Seminars | $0 | $0 | $0 | $0 | $0 | $0 |
| Course Resources (textbooks, software, etc.) | $606 | $499 | $285 | $385 | $280 | $2,055 |
| Course/Section Fees | $26 | $0 | $0 | $0 | $0 | $26 |
| Laptop (required devices) | $0 | $0 | $0 | $0 | $0 | $0 |
| Testing Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Third Party Credentials | $0 | $0 | $0 | $0 | $0 | $0 |
| Tool Sets | $0 | $0 | $0 | $0 | $0 | $0 |
| Uniforms | $0 | $0 | $0 | $0 | $0 | $0 |
| Other | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Estimated Cost | $3,555 | $3,201 | $2,324 | $3,529 | $3,866 | $16,475 |
Costs provided are estimated and based on the following current tuition rates: $221 (In-State), $296 (Out-of-State), $400 (International).
Fees and costs are subject to change.
To view all costs associated with attending college visit our Tuition and Costs page.
School Year: 2025–26
Program Entry Semester: Fall, Spring
| Fall | Spring | Total | |
|---|---|---|---|
| Credit Hours per Semester | 9 | 9 | 18 |
| In-State Tuition | $1,989 | $1,989 | $3,978 |
| Technology Fee per Semester | $50 | $50 | $100 |
| Clinical Expenses (mileage, lodging, screenings, etc.) | $0 | $0 | $0 |
| Conferences/Seminars | $0 | $0 | $0 |
| Course Resources (textbooks, software, etc.) | $200 | $50 | $250 |
| Course/Section Fees | $0 | $0 | $0 |
| Laptop (required devices) | $0 | $0 | $0 |
| Testing Fees | $0 | $0 | $0 |
| Third Party Credentials | $0 | $0 | $0 |
| Tool Sets | $0 | $0 | $0 |
| Uniforms | $0 | $0 | $0 |
| Other | $0 | $0 | $0 |
| Total Estimated Cost | $2,239 | $2,089 | $4,328 |
Costs provided are estimated and based on the following current tuition rates: $221 (In-State), $296 (Out-of-State), $400 (International).
Fees and costs are subject to change. To view all costs associated with attending college visit our Tuition and Costs page.
While earning your Business Administration: Marketing Management degree, you may take some of the following classes:
Students are encouraged to join the 海角破解版 chapter of . FBLA is the largest business Career and Technical Student Organization in the world, helping more than 230,000 members prepare for careers in business each year.
FBLA is a recognized member of the . CTSOs are co-curricular groups that help students in career and technical education programs further their knowledge and skills by participating in activities, events, and competitions.
*
Career opportunities include:
Identify needs of marketing, wholesale, manufacturing and retail communities through quality, accessible education that promotes opportunities for lifelong learning. This is accomplished through: